Home | CHELSEA FOOTBALL CLUB |
International Matches played for Australia
by Mark Schwarzer 31/07/1993 - 07/09/2013
Total      Starts 105      Sub on 4      Withdrawn 2      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
  | |||||||||
As player of Marconi Stallions       Starts 2      Sub on 2      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
31/07/1993 | Edmonton | Canada 2 Australia 1 | QW | 17 | |||||
15/08/1993 | Sydney | Australia 2 Canada 1 | QW | ||||||
08/06/1994 | Adelaide | Australia 1 South Africa 0 | F | 76 | |||||
12/06/1994 | Sydney | Australia 1 South Africa 0 | F | ||||||
  | |||||||||
As player of Kaiserslauten       Starts 0      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
09/10/1996 | Riyadh | Saudi Arabia 0 Australia 0 | F | 75 | |||||
  | |||||||||
As player of Middlesbrough       Starts 48      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
09/02/2000 | Valparaiso | Chile 2 Australia 1 | F | ||||||
12/02/2000 | Valparaiso | Australia 0 Slovakia 0 | F | ||||||
15/02/2000 | Valparaiso | Australia 1 Bulgaria 1 | F | ||||||
15/11/2000 | Glasgow | Scotland 0 Australia 2 | F | ||||||
30/05/2001 | Suwon | Australia 2 Mexico 0 | CCF | ||||||
01/06/2001 | Daegu | Australia 1 France 0 | CCF | ||||||
06/06/2001 | Suwon | South Korea 1 Australia 0 | CCF | ||||||
08/06/2001 | Yokohama | Japan 1 Australia 0 | CCF | ||||||
11/06/2001 | Ulsan | Australia 1 Brazil 0 | CCF | ||||||
20/06/2001 | Wellington | New Zealand 0 Australia 2 | QW | ||||||
24/06/2001 | Sydney | Australia 4 New Zealand 1 | QF | ||||||
11/11/2001 | Melbourne | Australia 1 France 1 | F | ||||||
20/11/2001 | Melbourne | Australia 1 Uruguay 0 | QW | ||||||
25/11/2001 | Montevideo | Uruguay 3 Australia 0 | QW | ||||||
12/02/2003 | London | England 1 Australia 3 | F | ||||||
19/08/2003 | Dublin | Ireland 2 Australia 1 | F | ||||||
07/09/2003 | Reading | Jamaica 2 Australia 1 | F | ||||||
18/02/2004 | Caracas | Venezuela 1 Australia 1 | F | ||||||
30/03/2004 | London | Australia 1 South Africa 0 | F | ||||||
21/05/2004 | Sydney | Australia 1 Turkey 3 | F | ||||||
09/10/2004 | Honiara | Solomon Islands 1 Australia 5 | QC | ||||||
12/10/2004 | Sydney | Australia 6 Solomon Islands 0 | QC | ||||||
16/11/2004 | London | Australia 2 Norway 2 | F | ||||||
09/02/2005 | Durban | South Africa 1 Australia 1 | F | ||||||
26/03/2005 | Sydney | Australia 2 Iraq 1 | F | ||||||
09/06/2005 | London | Australia 1 New Zealand 0 | F | ||||||
15/06/2005 | Frankfurt | Germany 4 Australia 3 | CCF | ||||||
18/06/2005 | Nuremburg | Australia 2 Argentina 4 | CCF | ||||||
03/09/2005 | Sydney | Australia 7 Solomon Islands 0 | QW | ||||||
12/11/2005 | Montevideo | Uruguay 1 Australia 0 | QW | ||||||
16/11/2005 | Sydney | Australia 1 Uruguay 0 | QW | ||||||
22/02/2006 | Riffa | Bahrain 1 Australia 3 | QA | ||||||
04/06/2006 | Rotterdam | Netherlands 1 Australia 1 | F | ||||||
12/06/2006 | Kaiserslautern | Japan 1 Australia 3 | WC | ||||||
18/06/2006 | Munich | Brazil 2 Australia 0 | WC | ||||||
26/06/2006 | Kaiserslautern | Italy 1 Australia 0 | WC | ||||||
06/09/2006 | Kuwait City | Kuwait 2 Australia 0 | QA | ||||||
07/10/2006 | Brisbane | Australia 1 Paraguay 1 | F | 89 | |||||
11/10/2006 | Sydney | Australia 2 Bahrain 0 | QA | ||||||
14/11/2006 | London | Australia 1 Ghana 1 | F | ||||||
24/03/2007 | Guangzhou | China 0 Australia 2 | F | ||||||
08/07/2007 | Bangkok | Australia 1 Oman 1 | AC | ||||||
13/07/2007 | Bangkok | Australia 1 Iraq 3 | AC | ||||||
16/07/2007 | Bangkok | Thailand 0 Australia 4 | AC | ||||||
21/07/2007 | Hanoi | Japan 1 Australia 1 | AC | ||||||
11/09/2007 | Melbourne | Australia 0 Argentina 1 | F | ||||||
17/11/2007 | London | Australia 1 Nigeria 0 | F | ||||||
06/02/2008 | Melbourne | Australia 3 Qatar 0 | QW | ||||||
26/03/2008 | Kunming | China 0 Australia 0 | QW | ||||||
  | |||||||||
As player of Fulham       Starts 54      Sub on 0      Withdrawn 2      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
23/05/2008 | Sydney | Australia 1 Ghana 0 | F | ||||||
01/06/2008 | Brisbane | Australia 1 Iraq 0 | QW | ||||||
07/06/2008 | Dubai | Iraq 1 Australia 0 | QW | ||||||
14/06/2008 | Doha | Qatar 1 Australia 3 | QW | ||||||
19/08/2008 | London | Australia 2 South Africa 2 | F | ||||||
06/09/2008 | Eindhoven | Netherlands 1 Australia 2 | F | ||||||
10/09/2008 | Tashkent | Uzbekistan 0 Australia 1 | QW | ||||||
15/10/2008 | Brisbane | Australia 4 Qatar 0 | QW | ||||||
19/11/2008 | Manama | Bahrain 0 Australia 1 | QW | ||||||
11/02/2009 | Yokohama | Japan 0 Australia 0 | QW | ||||||
01/04/2009 | Sydney | Australia 2 Uzbekistan 0 | QW | ||||||
06/06/2009 | Doha | Qatar 0 Australia 0 | QW | ||||||
10/06/2009 | Sydney | Australia 2 Bahrain 0 | QW | ||||||
17/06/2009 | Melbourne | Australia 2 Japan 1 | QW | ||||||
12/08/2009 | Limerick | Ireland 0 Australia 3 | F | ||||||
05/09/2009 | Seoul | South Korea 3 Australia 1 | F | ||||||
10/10/2009 | Sydney | Australia 0 Netherlands 0 | F | ||||||
14/10/2009 | Melbourne | Australia 1 Oman 0 | QA | ||||||
18/11/2009 | Muscat | Oman 1 Australia 2 | QA | ||||||
01/06/2010 | Roodepoort | Australia 1 Denmark 0 | F | ||||||
05/06/2010 | Roodepoort | Australia 1 U.S.A. 3 | F | ||||||
13/06/2010 | Durban | Australia 0 Germany 4 | WC | ||||||
19/06/2010 | Rustenburg | Australia 1 Ghana 1 | WC | ||||||
23/06/2010 | Nelspruit | Australia 2 Ghana 1 | WC | ||||||
11/08/2010 | Ljubljana | Slovenia 2 Australia 0 | F | ||||||
03/09/2010 | St Gallen | Switzerland 0 Australia 0 | F | ||||||
09/10/2010 | Sydney | Australia 1 Paraguay 0 | F | ||||||
17/11/2010 | Cairo | Egypt 3 Australia 0 | F | ||||||
10/01/2011 | Doha | Australia 4 India 0 | AC | ||||||
14/01/2011 | Doha | Australia 1 South Korea 1 | AC | ||||||
18/01/2011 | Doha | Australia 1 Bahrain 0 | AC | ||||||
22/01/2011 | Doha | Australia 1 Iraq 0 | AC | ||||||
25/01/2011 | Doha | Australia 6 Uzbekistan 0 | AC | ||||||
29/01/2011 | Doha | Australia 0 Japan 1 | AC | ||||||
29/03/2011 | Munchengladbach | Germany 1 Australia 2 | F | ||||||
10/08/2011 | Cardiff | Wales 1 Australia 2 | F | ||||||
02/09/2011 | Brisbane | Australia 2 Thailand 1 | QW | ||||||
06/09/2011 | Dammam | Saudi Arabia 1 Australia 3 | QW | ||||||
11/11/2011 | Muscat | Oman 1 Australia 0 | QW | ||||||
15/11/2011 | Bangkok | Thailand 0 Australia 1 | QW | ||||||
29/02/2012 | Melbourne | Australia 4 Saudi Arabia 2 | QW | ||||||
02/06/2012 | Copenhagen | Denmark 2 Australia 0 | F | ||||||
08/06/2012 | Muscat | Oman 0 Australia 0 | QW | ||||||
12/06/2012 | Brisbane | Australia 1 Japan 1 | QW | ||||||
15/08/2012 | Edinburgh | Scotland 3 Australia 1 | F | 46 | |||||
06/09/2012 | Beirut | Lebanon 0 Australia 3 | F | ||||||
11/09/2012 | Amman | Jordan 2 Australia 1 | QW | ||||||
16/10/2012 | Doha | Iraq 1 Australia 2 | QW | ||||||
14/11/2012 | Hwaseong | South Korea 1 Australia 2 | F | ||||||
06/02/2013 | Malaga | Australia 2 Romania 3 | F | 46 | |||||
26/03/2013 | Sydney | Australia 2 Oman 2 | QW | ||||||
04/06/2013 | Saitama | Japan 1 Australia 1 | QW | ||||||
11/06/2013 | Melbourne | Australia 4 Jordan 0 | QW | ||||||
18/06/2013 | Sydney | Australia 1 Iraq 0 | QW | ||||||
  | |||||||||
As player of Chelsea       Starts 1      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/09/2013 | Brasilia | Brazil 6 Australia 0 | F |
Key to Competitions
QW-World Cup Qualifier
F-Friendly
CCF-Confederations Cup
QF-Confederations Cup
QC-OFC Nations Cup Qualifier
QA-Asian Cup Qualifier
WC-World Cup Finals
AC-Asian Cup Finals